November 2002 Article, Table 1
Usual weekly earnings of wage and salary workers age 25 and older with less than bachelor's degree, 1998
| Occupation | Median earnings | Minimum earnings of the top 10% |
| All occupations | $486 | $ 939 |
| Accountants and auditors | 547 | 914 |
| Administrators and officials, public administration | 628 | 1,140 |
| Aircraft engine mechanics | 790 | 1,200 |
| Assemblers | 403 | 773 |
| Automotive mechanics | 520 | 938 |
| Carpenters | 518 | 988 |
| Computer programmers | 777 | 1,306 |
| Computer systems analysts and scientists | 860 | 1,389 |
| Construction laborers | 404 | 820 |
| Electrical and electronic engineers | 882 | 1,343 |
| Electrical and electronic equipment repairers, except phone | 630 | 1,060 |
| Electrical and electronic technicians | 665 | 1,088 |
| Electrical power installers and repairers | 847 | 1,227 |
| Electricians | 694 | 1,094 |
| Financial managers | 648 | 1,241 |
| Firefighting occupations | 751 | 1,194 |
| Freight, stock, and material movers, hand | 379 | 742 |
| Health technologists and technicians | 492 | 805 |
| Industrial machinery repairers | 612 | 1,023 |
| Investigators and adjusters, insurance and other | 475 | 759 |
| Machine operators and tenders, except precision | 413 | 782 |
| Machinists | 608 | 985 |
| Mail carriers and postal clerks | 665 | 870 |
| Managers and administrators not elsewhere classified | 721 | 1,373 |
| Managers, food serving and lodging establishments | 511 | 987 |
| Managers, marketing, advertising, and public relations | 762 | 1,517 |
| Managers, medicine and health | 587 | 955 |
| Material moving equipment operators | 515 | 949 |
| Mechanical engineers | 897 | 1,406 |
| Other financial officers | 607 | 1,112 |
| Plant and system operators | 686 | 1,168 |
| Plumbers, pipefitters, and steamfitters | 628 | 1,056 |
| Police and detectives | 635 | 1,026 |
| Real estate sales occupations | 618 | 1,582 |
| Registered nurses | 705 | 1,002 |
| Sales occupations, other business services | 586 | 1,220 |
| Sales representatives, finance and business services | 587 | 1,257 |
| Sales representatives, mining, manufacturing and wholesale | 639 | 1,174 |
| Sales workers, motor vehicles and boats | 595 | 1,133 |
| Secretaries | 439 | 686 |
| Supervisors and proprietors, sales occupations | 520 | 1,035 |
| Supervisors, administrative support occupations | 566 | 915 |
| Supervisors, construction occupations | 710 | 1,156 |
| Supervisors, mechanics and repairers | 738 | 1,148 |
| Supervisors, production occupations | 632 | 1,089 |
| Supervisors, protective service occupations | 729 | 1,229 |
| Telephone and telephone line installers and repairers | 767 | 1,143 |
| Tool and die makers | 802 | 1,149 |
| Truckdrivers | 540 | 963 |
| Welders and cutters | 542 | 930 |
Click here to go back to article
This article originally appeared in the Occupational Outlook Quarterly Fall
1999
A publication from the Bureau of Labor Statistics