November 2002 Article, Table 3
Employment of wage and salary workers age 25 and older with less than a bachelors degree and usual weekly earnings of $821 or more by occupation, 1998
| Occupation | Number (thousands) | % of all workers | % of workers with less than a bachelor's degree |
| All occupations | 9,008 | 11 | 15 |
| Accountants and auditors | 65 | 5 | 15 |
| Administrators and officials, public administration | 75 | 13 | 30 |
| Aircraft engine mechanics | 51 | 38 | 44 |
| Assemblers | 63 | 6 | 7 |
| Automotive mechanics | 87 | 16 | 17 |
| Carpenters | 135 | 18 | 19 |
| Computer programmers | 91 | 19 | 47 |
| Computer systems analysts and scientists | 196 | 16 | 54 |
| Construction laborers | 50 | 9 | 10 |
| Electrical and electronic engineers | 84 | 14 | 58 |
| Electrical and electronic equipment repairers, except phone | 95 | 22 | 26 |
| Electrical and electronic technicians | 79 | 21 | 25 |
| Electrical power installers and repairers | 62 | 52 | 54 |
| Electricians | 203 | 33 | 35 |
| Financial managers | 76 | 12 | 31 |
| Firefighting occupations | 74 | 37 | 42 |
| Freight, stock, and material movers, hand | 54 | 6 | 7 |
| Health technologists and technicians | 83 | 7 | 9 |
| Industrial machinery repairers | 104 | 21 | 22 |
| Investigators and adjusters, insurance and other | 60 | 5 | 7 |
| Machine operators and tenders, except precision | 304 | 8 | 8 |
| Machinists | 96 | 21 | 22 |
| Mail carriers and postal clerks | 74 | 12 | 14 |
| Managers and administrators not elsewhere classified | 1,022 | 20 | 40 |
| Managers, food serving and lodging establishments | 95 | 12 | 15 |
| Managers, marketing, advertising, and public relations | 112 | 16 | 44 |
| Managers, medicine and health | 63 | 10 | 19 |
| Material moving equipment operators | 138 | 15 | 15 |
| Mechanical engineers | 51 | 17 | 58 |
| Other financial officers | 64 | 11 | 24 |
| Plant and system operators | 78 | 31 | 35 |
| Plumbers, pipefitters, and steamfitters | 89 | 24 | 25 |
| Police and detectives | 200 | 20 | 27 |
| Real estate sales occupations | 56 | 17 | 29 |
| Registered nurses | 187 | 13 | 27 |
| Sales occupations, other business services | 61 | 14 | 26 |
| Sales representatives, finance and business services | 196 | 12 | 25 |
| Sales representatives, mining, manufacturing and wholesale | 199 | 17 | 30 |
| Sales workers, motor vehicles and boats | 56 | 22 | 27 |
| Secretaries | 65 | 3 | 4 |
| Supervisors and proprietors, sales occupations | 365 | 13 | 18 |
| Supervisors, administrative support occupations | 80 | 12 | 17 |
| Supervisors, construction occupations | 135 | 29 | 33 |
| Supervisors, mechanics and repairers | 79 | 33 | 38 |
| Supervisors, production occupations | 269 | 25 | 28 |
| Supervisors, protective service occupations | 57 | 27 | 39 |
| Telephone and telephone line installers and repairers | 93 | 38 | 42 |
| Tool and die makers | 53 | 43 | 45 |
| Truckdrivers | 383 | 17 | 18 |
| Welders and cutters | 75 | 16 | 16 |
| All other occupations | 2,426 | 6 | 9 |
Click here to go back to article
This article originally appeared in the Occupational Outlook Quarterly Fall
1999
A publication from the Bureau of Labor Statistics