November 2002 Article, Table 2
Employment of wage and salary workers age 25 and older by occupation, 1998 (numbers in thousands)
| Occupation | Total | Number with less than a bachelor's degree | Percent |
| All occupations | 84,549 | 58,917 | 70 |
| Accountants and auditors | 1,211 | 427 | 35 |
| Administrators and officials, public administration | 579 | 246 | 42 |
| Aircraft engine mechanics | 134 | 117 | 87 |
| Assemblers | 1,005 | 955 | 95 |
| Automotive mechanics | 536 | 513 | 96 |
| Carpenters | 743 | 712 | 96 |
| Computer programmers | 491 | 194 | 40 |
| Computer systems analysts and scientists | 1,205 | 366 | 30 |
| Construction laborers | 536 | 517 | 96 |
| Electrical and electronic engineers | 580 | 146 | 25 |
| Electrical and electronic equipment repairers, except phone | 437 | 363 | 83 |
| Electrical and electronic technicians | 378 | 312 | 83 |
| Electrical power installers and repairers | 119 | 114 | 96 |
| Electricians | 608 | 575 | 95 |
| Financial managers | 628 | 244 | 39 |
| Firefighting occupations | 198 | 177 | 89 |
| Freight, stock, and material movers, hand | 871 | 823 | 94 |
| Health technologists and technicians | 1,161 | 908 | 78 |
| Industrial machinery repairers | 503 | 480 | 95 |
| Investigators and adjusters, insurance and other | 1,117 | 820 | 73 |
| Machine operators and tenders, except precision | 3,852 | 3,721 | 97 |
| Machinists | 458 | 437 | 95 |
| Mail carriers and postal clerks | 605 | 514 | 85 |
| Managers and administrators not elsewhere classified | 5,087 | 2,565 | 50 |
| Managers, food serving and lodging establishments | 797 | 618 | 78 |
| Managers, marketing, advertising, and public relations | 710 | 256 | 36 |
| Managers, medicine and health | 617 | 324 | 53 |
| Material moving equipment operators | 918 | 899 | 98 |
| Mechanical engineers | 301 | 88 | 29 |
| Other financial officers | 599 | 262 | 44 |
| Plant and system operators | 251 | 224 | 89 |
| Plumbers, pipefitters, and steamfitters | 375 | 360 | 96 |
| Police and detectives | 982 | 735 | 75 |
| Real estate sales occupations | 337 | 194 | 58 |
| Registered nurses | 1,439 | 694 | 48 |
| Sales occupations, other business services | 442 | 234 | 53 |
| Sales representatives, finance and business services | 1,609 | 778 | 48 |
| Sales representatives, mining, manufacturing and wholesale | 1,182 | 674 | 57 |
| Sales workers, motor vehicles and boats | 254 | 206 | 81 |
| Secretaries | 2,054 | 1,837 | 89 |
| Supervisors and proprietors, sales occupations | 2,895 | 2,081 | 72 |
| Supervisors, administrative support occupations | 654 | 469 | 72 |
| Supervisors, construction occupations | 460 | 409 | 89 |
| Supervisors, mechanics and repairers | 241 | 210 | 87 |
| Supervisors, production occupations | 1,096 | 958 | 87 |
| Supervisors, protective service occupations | 210 | 147 | 70 |
| Telephone and telephone line installers and repairers | 242 | 219 | 90 |
| Tool and die makers | 123 | 117 | 95 |
| Truckdrivers | 2,216 | 2,132 | 96 |
| Welders and cutters | 479 | 473 | 99 |
| All other occupations | 40,024 | 27,073 | 68 |
Click here to go back to article
This article originally appeared in the Occupational Outlook Quarterly Fall
1999
A publication from the Bureau of Labor Statistics